hole | par | ![]() |
yards | yards | ![]() |
yards | |||
1 | 5 | 457 | 471 | 471 | |||||
2 | 5 | 405 | 410 | 434 | |||||
3 | 3 | 82 | 109 | 124 | |||||
4 | 4 | 378 | 388 | 427 | |||||
5 | 4 | 277 | 324 | 335 | |||||
6 | 3 | 113 | 142 | 157 | |||||
7 | 4 | 351 | 356 | 407 | |||||
8 | 4 | 325 | 384 | 399 | |||||
9 | 5 | 415 | 467 | 482 | |||||
out | 37 | 2803 | 3031 | 3236 | |||||
10 | 3 | 152 | 165 | 175 | |||||
11 | 4 | 368 | 373 | 431 | |||||
12 | 5 | 410 | 451 | 466 | |||||
13 | 3 | 110 | 146 | 171 | |||||
14 | 5 | 411 | 416 | 438 | |||||
15 | 4 | 390 | 395 | 423 | |||||
16 | 4 | 351 | 359 | 371 | |||||
17 | 5 | 468 | 502 | 515 | |||||
18 | 4 | 322 | 359 | 374 | |||||
in | 37 | 2982 | 3146 | 3364 | |||||
total | 74 | 5785 | 6197 | 6600 |
Sign up to receive monthly GOLF PEI Specials and Updates.